The table below shows the top 20 JSS-Tripler earners
cumulative account fundings and earnings since the program started on 17th February, 2011.
*** The table is updated approximately once a day ***
cumulative account fundings and earnings since the program started on 17th February, 2011.
*** The table is updated approximately once a day ***
| JSS-Tripler's Top 20 Earners | ||||||
| Earn # | Account Funding | Active Positions | # of Refs | "2%" Earnings | Referral Bonuses | Total Earnings |
|---|---|---|---|---|---|---|
| 1 | $61688.15 | 4645 | 6 | $279994.00 | $15126.50 | $295120.50 |
| 2 | $13516.00 | 1317 | 341 | $122022.60 | $171418.00 | $293440.60 |
| 3 | $54734.80 | 2540 | 10 | $226549.80 | $17377.50 | $243927.30 |
| 4 | $35304.62 | 4941 | 1 | $201592.00 | $40383.00 | $241975.00 |
| 5 | $27201.00 | 351 | 2 | $172546.00 | $15507.00 | $188053.00 |
| 6 | $41702.00 | 353 | 138 | $181244.20 | $1149.00 | $182393.20 |
| 7 | $41226.70 | 1434 | 0 | $161805.00 | $0.00 | $161805.00 |
| 8 | $44502.00 | 1322 | 35 | $146806.00 | $11031.50 | $157837.50 |
| 9 | $38273.00 | 550 | 0 | $139226.20 | $0.00 | $139226.20 |
| 10 | $73586.00 | 10960 | 0 | $133832.20 | $0.00 | $133832.20 |
| 11 | $21088.51 | 468 | 0 | $131601.40 | $0.00 | $131601.40 |
| 12 | $10276.64 | 2492 | 39 | $84595.00 | $38004.50 | $122599.50 |
| 13 | $1531.00 | 410 | 39 | $25135.60 | $96289.00 | $121424.60 |
| 14 | $25889.90 | 471 | 4 | $116591.80 | $98.00 | $116689.80 |
| 15 | $42111.91 | 1949 | 9 | $96389.20 | $20118.00 | $116507.20 |
| 16 | $19305.00 | 620 | 9 | $105362.60 | $10408.50 | $115771.10 |
| 17 | $8813.00 | 1726 | 13 | $68337.00 | $45598.00 | $113935.00 |
| 18 | $41168.56 | 680 | 6 | $97384.00 | $7028.00 | $104412.00 |
| 19 | $41375.00 | 2939 | 0 | $103953.80 | $0.00 | $103953.80 |
| 20 | $30923.70 | 1284 | 2 | $99861.80 | $2044.50 | $101906.30 |

No comments:
Post a Comment